"God Bless, and Save America"
MIAMI COUNTY (OHIO) WWII WOUNDED LIST
A - M N - Z
UNDER CONSTRUCTION
NOTE: THIS IS A PARTIAL LIST
A name that appears two or more times indicates the same person with multiple wounds received at different times and locations.
Only in a few instances did the newspapers give any details of the wounds and few gave any other details such as age or the specific battle field.
There are a large number of names to come and research is ongoing.
| NAME | RANK | HOME | STATUS | DATE | LOCATION | |
| NEMETH, Robert P. | Pfc | LUDLOW FALLS | 1944 | not stated | ||
| NEWMAN, Harry E. | Cpl | RR CASSTOWN | 2/28/45 | Germany | ||
| NICODEMUS,John S. | 19 | Pvt | PIQUA | 12/1944 | France | |
| NISHWITZ, Leo A. | Pfc | TROY | 1/31/45 | France | ||
| -- | ||||||
| OELSLAGER, William | Sgt | PIQUA | 1945 | Manila | ||
| -- | ||||||
| PELTIER, Paul E. (1st) | Cpl | PIQUA | 9/1943 | Sicily | ||
| PELTIER, Paul E. (1st) | Cpl | PIQUA | 7/1944 | France | ||
| PIERCE, Delbert J | 37 | Pvt | WEST MILTON | (DOW) | 9/25/44 | France |
| PILLOID, Adrian, Jr. | Capt | PIQUA | 1944 | Saipan | ||
| PITSENBARGER, Chas. L. | Sgt | PIQUA | 1944 | Cherbourg, France | ||
| POLING, Thomas | Sgt | PIQUA | 6/1944 | France | ||
| POPPE, Donald H. | Pvt | PIQUA | 1944 | France | ||
| POWELL, J. D. | Pvt | COVINGTON | 1944 | Italy | ||
| PUNKETT, Max R. | Pfc | TROY | 7/19/44 | France | ||
| PUTNAM, Charles W. | 2nd Lt | TROY | 8/5/1944 | France | ||
| PUTTERBAUGH, Merle E | Pfc | (DOW) | not stated | |||
| -- | ||||||
| QUINN, Carl R. | Pvt | PIQUA | 12/11/1944 | Germany | ||
| -- | ||||||
| RANSOM, Robert | Cpl | PIQUA | 8/1944 | Normandy, France | ||
| RASOR, Leo | Lt | RR BRADFORD | 3/1944 | Cassino, Italy | ||
| RHOADES, Harold | S2/c | COVINGTON | 1943 | Guadalcanal | ||
| RHOADES, James | Pfc | COVINGTON | 11/26/44 | Germany | ||
| ROWLAND, Harry | Pfc | PIQUA | 1945 | Iwo Jima | ||
| RICE, Everett L. | T-5 | COVINGTON | 3/1945 | Germany | ||
| RICE, Paul E.. | 26 | S/Sgt | COVINGTON | 8/5/1945 | Germany | |
| RICE, Paul E. | 26 | S/Sgt | COVINGTON | 8/17/1945 | Germany | |
| RICE, Paul E. | 26 | S/Sgt | COVINGTON | 10/9/1945 | Germany | |
| ROGERS, Vernon L. | Pfc | W. MILTON | 2/23/1945 | Manila | ||
| ROGERS, Vernon L. | Pfc | W. MILTON | 7/1945 | Luzon | ||
| ROUSSIAU, Homer J. | Pvt | PIQUA | 1944 | New Guinea | ||
| -- | ||||||
| SAUL, Woodrow, W. | Sgt | RR CONOVER | 1944 | Normandy, France | ||
| SCAMAHORN, Howard E | Pfc | PIQUA | 1944 | Europe | ||
| SCHRIVER, Robert | Pvt | PIQUA | 1944 | Germany | ||
| SCHUESSELIN, Charles | 24 | Lt | PIQUA | 7/11/1944 | Italy | |
| SHAW, Victor L. | 23 | Pfc | LUDLOW FALLS | (DOW) | 4/25/45 | Luzon |
| SHELTON, David P | 28 | Capt | TROY | 12/30/1945 | Belgium | |
| SHEPARD, Thomas R. | Capt | TROY | 1945 | Iwo Jima | ||
| SHOUP, -- | Sgt | TROY | 1944 | Germany | ||
| SHROYER, Gail | 26 | Pvt | TROY | 12/1944 | Germany | |
| SOERHOFF, Robert | 1st Lt | PIQUA | 1944 | France | ||
| SMITH, Alphonse | Pfc | PIQUA | 1945 | Germany | ||
| SMITH, John Carr | 20 | Pvt | RR TROY | 2/8/1945 | Germany | |
| SMITLEY, David J. | S/Sgt | TROY | 1944 | France | ||
| SPRECHER, Kenneth N. | Sgt | TROY | 1945 | Germany | ||
| STANTON, Robert P. | TROY | 10/15/44 | Polan Is. Pacific | |||
| STARR, Willard D. | MM/1c | TROY | 1st | 1944 | SW Pacific | |
| STARR, Willard D. | MM/1c | TROY | 2nd | 1944 | SW Pacific | |
| STAUP, Raymond | Pvt | RR NEW CARLISLE | 11/15/1944 | France | ||
| STEINKE, Silvinus J. | Cpl | PIQUA | 6/19/1944 | Saipan | ||
| STEINKE, Silvinus J. | Cpl | PIQUA | 2/7/1945 | Iwo Jima | ||
| STEINKE, Gilbert | Pvt | PIQUA | 1943 | Guadalcanal | ||
| STEINKE, John H. | Pvt | PIQUA | 1942 | |||
| STENGEL, Carl | Pvt | PIQUA | 1944 | France | ||
| STEVENS, William K | 22 | Pfc | TROY | (DOW) | 11/19/44 | Holland |
| STOWE, Billy F. | Pvt | RR TROY | 10/19/1944 | Hurtgen Forest, Germany | ||
| STRAWSER, William J | 28 | Pvt | RR LAURA | (DOW) | 6/18/44 | Biak Island |
| STREMMEL, Richard D. | Pvt | PIQUA | 1944 | France | ||
| STURGEON, James | S/2c | TROY | 8/14/1944 | not stated | ||
| SULLIVAN, Marvin | Pfc | TIPP CITY | 10/17/44 | France | ||
| SUPINGER, Carl | Cpl | RR COVINGTON | 1944 | Belgium | ||
| SWABB, Basil | Pfc | BRADFORD | 1/24/1945 | Luxembourg | ||
| SWARTZ, Howard | Pvt | KESSLER | 1944 | Philippines | ||
| SYLER, Robert | WEST MILTON | 1944 | South Pacific | |||
| -- | ||||||
| TATMAN, Bill | Pvt | PIQUA | 1944 | Leyte | ||
| THOMAS, Elbert Eugene | Pvt | TROY | 4/20/1945 | Italy | ||
| THOMPSON, Dale E. | Cpl | COVINGTON | 1/12/1943 | Algeria | ||
| THOMPSON, John W. | 18 | Pfc | P. HILL | 1944 | So. Pacific | |
| THOMPSON, Kenneth F. | 26 | 1st Lt | PIQUA | (DOW) | 12/21/1944 | Germany |
| THORPE, Thomas | Pfc | TROY | 11/15/44 | France | ||
| TROSTEL, Robert H. | Cpl | PIQUA | 1943 | Sicily | ||
| -- | ||||||
| ULLERY, Donald | Pvt | TIPP CITY | 1945 | Germany | ||
| -- | ||||||
| VAN ATTA, Arthur | Pvt | COVINGTON | 11/21/44 | Germany | ||
| VANKIRK, Ralph | T/4 | PIQUA | 1945 | Germany | ||
| VOGANN, Herschel | Pfc | P. HILL | 3/7/1945 | Germany | ||
| -- | ||||||
| WACK, Frank | M/Sgt | PIQUA | 6/28/1944 | Algiers | ||
| WALTERS, Lawrence | P. HILL | 8/1944 | France | |||
| WAMMES, Tom K. | 19 | Pfc | PIQUA | 1945 | Germany | |
| WARD, Bernard | Pfc | COVINGTON | 3/1945 | Belgium (Bulge) | ||
| WARD, Merle | Pvt | TROY | 11/3/1944 | Italy | ||
| WARD, Roscoe M. | 31 | Pfc | TROY | 12/1944 | Belgium | |
| WARD, Roscoe M. | 31 | Pfc | TROY | 2/23/1945 | Germany | |
| WARLING, William J. | Sgt | PIQUA | 1944 | France | ||
| WEAVER, Don | Lt | BRADFORD | 3/30/1945 | Bradford | ||
| WEAVER, Ralph A. | Cpl | COVINGTON | 1/4/1945 | France | ||
| WEBSTER, Robert ** | Pfc | PIQUA | 1945 | Germany | ||
| WEEKS, Stephen Dean | Pvt | TROY | 1/1945 | Germany | ||
| WEER, Jack W | 20 | Tec 5 | COVINGTON | 1/26/45 | Germany | |
| WEER, Jack W | 20 | Tec 5 | COVINGTON | (DOW) | 3/13/45 | Germany |
| WESCO, Edward | Sgt | TROY | 7/1945 | Rome, Italy | ||
| WESTFALL, Durward | Pvt | WEST MILTON | 1/1945 | Luxembourg | ||
| WHITE, Harvey E. | Pvt | PIQUA | 11/13/44 | France | ||
| WIDENER, William B. | Pfc | PIQUA | 1944 | Saipan | ||
| WIDENER, William B. | Pfc | PIQUA | 1944 | Tinian Is. | ||
| WILHELM, Lowell | Pvt | RR COVINGTON | 1944 | France | ||
| WILHELM, Paul E. | Pvt | RR PIQUA | 11/19/44 | France | ||
| WILSON, Billy C. | Pfc | TROY | 1944 | Tarawa | ||
| WILSON, Billy C. | Pfc | TROY | 1944 | Saipan | ||
| WOMBOLD, Robert ** | Sgt | BRADFORD | 1/6/1945 | Germany | ||
| WOODMANCY, Horace S. | T-5 | PIQUA | 1945 | Luxembourg | ||
| WOOLERY, Robert S. | MM/1c | TROY | 7/6/1943 | Pacific | ||
| WRAY, Charles | Pvt | PIQUA | 1945 | Germany | ||
| -- | ||||||
| YENNEY, Richard L. | Pfc | COVINGTON | 1944 | France | ||
| YOUNT, Marcus A. | Pvt | TROY | Training | 1944 | Oregon | |
| YOUNG, Earl | COVINGTON | (DOW) | 4/8/1942 | Corregidor | ||
| YOUNG, Virgil L | -- | T/Sgt | COVINGTON | (DOW) | 1943 | Philippine Islands |
| -- | ||||||
| ZIMMERMAN, Carl F. | PIQUA | Belgium | ||||
** Wounded and taken prisoner.
(DOW) - Died of Wounds
CLICK on the image for information about the book THEIR LETTERS HOME
© 2008 Scott D. Trostel - All Rights Reserved
GO TO SITE MAP for an index of this web site with many interesting WW II stories
Ohio's WW II Canteens HOME PAGE SITE MAP Troop Train Wreck at Piqua, Ohio Miami County WW II Casualty List