"God Bless, and Save America"
MIAMI COUNTY (OHIO) WWII PRISONER OF WAR LIST
As of 4/2/2009
These men were held captive during WW II. The newspapers, which are presently the sole resource did not give many details of a capture for National Security reasons. Some men were captured in places other than Germany but were held by the Germans. Some were held at Germany POW camps in Poland. Japanese held POWs were even more illusive to find information on. No determination has been made about the Frost brothers from Tipp City.
| NAME | AGE | RANK | HOME | CAPTURED | LIBERATED | CAPTOR |
| APPLE, Gerald. | 23 | S/Sgt | PIQUA | 4/18/44 | 1945 | Germany |
| -- | ||||||
| BAKER, Guy | Pfc | TROY | 1/2/1945 | Germany | ||
| BEAVER, Frank L. | 23 | T/4 | RR PIQUA | 4/9/1942 | Died 3/28/1945 | Japan |
| BLACK, Robert E. | Sgt | TROY | 1944 | Germany | ||
| BLACKE, Clifford F. | 32 | 1 Lt | PIQUA | Killed 12/23/44 | Germany | |
| BLALACK, Harold R. | Pfc | W. MILTON | 12/21/1944 | Germany | ||
| BROWN, David | Pfc | PIQUA | 2/20/1944 | 5/6/1945 | Germany | |
| BRUBAKER, George W. | 26 | Pfc | PIQUA | 1/8/1945 | 4/13/1945 | Germany |
| -- | ||||||
| CHAMBERLIN, Ransom | 25 | 2 Lt | TROY | 9/19/1944 | Germany | |
| CIRCIEGIO, Lewis | Lt | PIQUA | 1945 | Germany | ||
| COLLINS, Harry | Pvt | TROY | 1/31/1945 | 3/29/1945 | Germany | |
| CRESS, D. R. | W. MILTON | 11/25/1943 | NOT DETERMINED | Japan | ||
| CRIM, Bessie, RN | Civilian | COVINGTON | 1942 | 2/16/1945 | Japan | |
| -- | ||||||
| DAPORE, Donald | PIQUA | Germany | ||||
| DeLAET, Paul* | 29 | Pfc | PIQUA | 12/2/43 | 6/44 POW Swap | Germany |
| DETRICK, Albert | Sgt | TIPP CITY | 7/25/43 | Germany | ||
| -- | ||||||
| EDSALL, Lester | 1st Lt | PIQUA | 11/13/1944 | 5/6/1945 | Germany | |
| EIKENBERRY, Ray E. | Pvt | LAURA | 10/2/1943 | 6/1945 | Germany | |
| -- | ||||||
| FEIERSTEIN, Harold E. | 19 | Sgt | TIPP CITY | 33 days | 5/1945 | Germany |
| FINE, Howard | Cpl | LAURA | 1/3/1945 | 5/25/1945 | Germany | |
| FISHER, Byron W. | Tec 5 | COVINGTON | 5/1942 | Died 7/22/1942 | Japan | |
| FROST, Carl L. | Pvt | TIPP CITY | 4/1942 | NOT DETERMINED | Japan | |
| FROST, Clare B. | TIPP CITY | 4/1942 | NOT DETERMINED | Japan | ||
| FRYE, Donald J. | S/Sgt | TIPP CITY | 4/24/1944 | 5/1945 | Germany | |
| -- | ||||||
| GARWOOD, Edgar D | Sgt | TROY | 12/22/1944 | 4/1945 | Germany | |
| -- | ||||||
| HART, Wayne | Pvt | PIQUA | 2/171943 | 4/1945 | Germany | |
| HARVEY, Ralph | Sgt | PIQUA | 12/5/44 | Germany | ||
| HEATON, Martin L. | Pvt | TIPP CITY | 2/18/1944 | 6/1945 | Germany | |
| HEMM, John "Joe" | Lt | PIQUA | 10/9/1943 | Germany | ||
| HOBBS, Everett | Pfc | TROY | 1/22/1944 | 5/1945 | Germany | |
| HOUSER, James H. | LT | TROY | 10/14/43 | 4/29/1945 | Germany | |
| HUDSON, John H. "Jack" | 1st Lt | PIQUA | 2/24/1945 | 5/18/1945 | Germany | |
| HUNT, Dwane | W. MILTON | 9/6/1944 | Germany | |||
| HYDEMAN, Kenneth | 20 | Pvt | PIQUA | 1/18/1945 | 4/2/1945 | Germany |
| -- | ||||||
| JONES, Ralph B. | 26 | Sgt. | Ludlow Falls | 5/7/1942 | 8/14/45 | Japan |
| -- | ||||||
| KUPPIN. Bertram "Buddy" | Pvt | PIQUA | 12/4/1944 | 1945 | Germany | |
| -- | ||||||
| LEWIS, Lee | Sgt | PIQUA | 6/26/1943 | 5/1945 | Germany | |
| -- | ||||||
| McATEE, Emory | 2nd Lt | RR New Carlisle | 9/1944 | Germany | ||
| MARTZALL, Geo E. | Sgt | PIQUA | 12/19/1944 | 1945 | Germany | |
| MEEDS, Doyle | 19 | Pfc | PIQUA | 2/17/1944 | 1945 | Germany |
| MILLER, Bud | Sgt | COVINGTON | 5/4/1943 | 5/9/1943 | Germany | |
| MINNICH, Luther D. | Sgt | W. MILTON | 12/25/1944 | Escaped 1945 | Germany | |
| MORLOCK, Edw G Jr | 25 | Sgt | PIQUA | Killed 2/25/45 | Germany | |
| -- | ||||||
| NICHOLAS, O. L. | Lt | CASSTOWN | 12/17/1944 | Germany | ||
| -- | ||||||
| PIKE, Edward | Pvt | TROY | 2/1943 | Germany | ||
| PUTERBAUGH, Raymond | Pvt | TROY | 2/1943 | Germany | ||
| -- | ||||||
| REHMERT, George I. | PIQUA | 5/1942 | Germany | |||
| RUSH, Elzie | 21 | Pvt | PIQUA | 2/17/1943 | 4/1945 | Germany |
| ROSS, Charles A. | Civilian | TROY | 1/6/1942 | 2/16/1945 | Japan | |
| -- | ||||||
| SCHULER, Paul E. | S/Sgt | TROY | 12/17/1944 | Germany | ||
| SCOTT, Samuel | S/Sgt | TROY | 10/19/44 | 5/11/1945 | Germany | |
| SLACK, Robert E. | 22 | Sgt | TROY | 4/3/1944 | 4/29/1945 | Germany |
| SMITH, Robert | Pfc | RR PIQUA | 1/22/1945 | 4/12/45 | Germany | |
| STEIN, John "Jack" | Pfc | PIQUA | 15 days captive | 1945 | Germany | |
| STEPHENS, Louis M. | 1st Lt | PIQUA | 1944 | Germany | ||
| -- | ||||||
| THAYER, William | Pfc | PIQUA | 12/12/1944 | 4/18/1945 | Germany | |
| TRUCKSIS, Gene "Ralph" | S/Sgt | PIQUA | 6/23/1944 | 1945 | Germany | |
| -- | ||||||
| WEBSTER, Robert | Pvt | PIQUA | Germany | |||
| WESTFALL, Ray L. | Pvt | RR UNION | 6/19/1944 | Germany | ||
| WHITE, Cecil | 22 | PIQUA | Germany | |||
| WIFORD, James | Pfc | PIQUA | Germany | |||
| WOMBOLD, Robert | 19 | S/Sgt | BRADFORD | 11/1944 | 4/1945 | Germany |
| WRIGHT, Irvin Jr. | T/4 | TIPP CITY | 11 days captive | Escape 5/1944 | Germany | |
| -- | ||||||
| YOUNG, Edward | Pvt | PIQUA | early 1944 | Germany | ||
| -- | ||||||
| ZERKEL, Robert S. | Lt | TROY | 12/11/1944 | Germany |
* Paul DeLaet was seriously wounded and was exchanged for Germany POWs so he could get advanced medical care in the United States.
CLICK on the image for information about the book THEIR LETTERS HOME
© 2008 Scott D. Trostel - All Rights Reserved
GO TO SITE MAP for an index of this web site with many interesting WW II stories
Ohio's WW II Canteens HOME PAGE SITE MAP Troop Train Wreck at Piqua, Ohio Miami County WW II Casualty List
Miami County WW II Wounded List